Publications
Year | Title | Authors | Journal | Link |
---|---|---|---|---|
2020 | Phase synchronization of fluid-fluid interfaces as hydrodynamically coupled oscillators | Eujin Um, Minjun Kim, Hyoungsoo Kim, Joo H. Kang, Howard Stone, and Joonwoo Jeong | Nature Communications 11, 5221 | Read |
2020 | Lyotropic Chromonic Liquid Crystal and Their Impurities Reveal the Importance of the Position of Functional Groups in the Self-Assembly | Jonghee Eun, Jiyong Cheon,Sung-Jo Kim,Tae Joo Shin, Joonwoo Jeong | Journal of Physical Chemistry B 124 (41) 9246–9254 | Read |
2019 | Effects of Poly(ethylene glycol) on the Wetting Behavior and Director Configuration of Lyotropic Chromonic Liquid Crystals Confined in Cylinders | Heysong Lee, Vijaya Sunkara, Yoon-Kyoung Cho, Joonwoo Jeong | Soft Matter 15 (30), 6127-6133 | Read |
2019 | Effects of chiral dopants on double-twist configurations of lyotropic chromonic liquid crystals in a cylindrical cavity | Jonghee Eun, Sung-Jo Kim, Joonwoo Jeong | Physical Review E 100 (1), 012702 | Read |
2018 | Cylindrical nematic liquid crystal shell: Effect of saddle-splay elasticity | Arman Javadi, Jonghee Eun, Joonwoo Jeong | Soft Matter 14 (44), 9005-9011 | Read |
2017 | Orthogonal Liquid Crystal Alignment Layer: Templating Speed Dependent Orientation of Chromonic Liquid Crystals | Yun Jeong Cha, Min-Jun Gim, Hyungju Ahn; Tae Joo Shin, Joonwoo Jeong, Dong Ki Yoon | ACS Applied Materials & Interfaces 9 (21), 18355–18361 | Read |
2016 | Topography-guided buckling of swollen polymer bilayer films into three-dimensional structures | Joonwoo Jeong, Yigil Cho, Su Yeon Lee, Xingting Gong, Randall D. Kamien, Shu Yang, and A. G. Yodh | Soft Matter 13 (5), 956-962 | Read |
2015 | Chiral structures and defects of lyotropic chromonic liquid crystals induced by saddle-splay elasticity | Zoey S Davidson, Louis Kang, Joonwoo Jeong, Tim Still, Peter J Collings, Tom C Lubensky, AG Yodh | Physical Review E 91 (5), 050501 | Read |
2015 | Chiral structures from achiral liquid crystals in cylindrical capillaries | Joonwoo Jeong, Louis Kang, Zoey S Davidson, Peter J Collings, Tom C Lubensky, AG Yodh | Proceedings of the National Academy of Sciences 112 (15), E1837-E1844 | Read |
2015 | Liquid crystal Janus emulsion droplets: preparation, tumbling, and swimming | Joonwoo Jeong, Adam Gross, Wei-Shao Wei, Fuquan Tu, Daeyeon Lee, Peter J Collings, AG Yodh | Soft Matter 11 (34), 6747-6754 | Read |
2014 | Chiral symmetry breaking and surface faceting in chromonic liquid crystal droplets with giant elastic anisotropy | Joonwoo Jeong, Zoey S Davidson, Peter J Collings, Tom C Lubensky, AG Yodh | Proceedings of the National Academy of Sciences 111 (5), 1742 | Read |
2014 | Homeotropic Alignment of Lyotropic Chromonic Liquid Crystals Using Noncovalent Interactions | Joonwoo Jeong, Ganghee Han, A. T. Charlie Johnson, Peter J. Collings, Tom C. Lubensky, Arjun G. Yodh | Langmuir 30 (10), 2914–2920 | Read |
2013 | One-Step Preparation of Magnetic Janus Particles Using Controlled Phase Separation of Polymer Blends and Nanoparticles | Joonwoo Jeong, Eujin Um, Je-Kyun Park, MahnWon Kim | RSC Advances 3, 11801-11806 | Read |
2012 | Confinement-induced transition of topological defects in smectic liquid crystals: From a point to a line and pearls | Joonwoo Jeong, Mahn Won Kim | Physical review letters 108 (20), 207802 | Read |
2012 | Observation of liquid crystals confined in an elliptic cylinder | Joonwoo Jeong, Mahn Won Kim | Applied Physics Letters 101 (6), 061914 | Read |
2012 | Polarization holographic microscopy for extracting spatio-temporally resolved Jones matrix | Youngchan Kim, Joonwoo Jeong, Jaeduck Jang, Mahn Won Kim, YongKeun Park | Optics Express 20 (9), 9948-9955 | Read |
2007 | EcoProDB: the Escherichia coli protein database | Hongseok Yun, Jeong Wook Lee, Joonwoo Jeong, Jaesung Chung, Jong Myoung Park, Han Na Myoung, Sang Yup Lee | Bioinformatics 23 (18), 2501-2503 | Read |
2005 | MFAML: a standard data structure for representing and exchanging metabolic flux models | Hongseok Yun, Dong-Yup Lee, Joonwoo Jeong, Seunghyun Lee, Sang Yup Lee | Bioinformatics 21 (15), 3329-3330 | Read |
Showing 18 items